Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Mészáros, Alexander | |
dc.contributor.author | Beňa, Ľubomír | |
dc.contributor.author | Rusnák, Jozef | |
dc.contributor.editor | Mühlbacher, Jan | |
dc.date.accessioned | 2017-02-27T07:48:10Z | |
dc.date.available | 2017-02-27T07:48:10Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Proceedings of the Intensive Programme 2005. 1st ed. Pilsen: University of West Bohemia. Faculty of electrical engineering. Department of electrical power engineering and environmental engineering, 2005, s. [119-125]. ISBN 80-7043-371-X. | en |
dc.identifier.isbn | 80-7043-371-X | |
dc.identifier.uri | http://home.zcu.cz/~tesarova/IP/Proceedings/Proc_2005/index.htm | |
dc.identifier.uri | http://hdl.handle.net/11025/25370 | |
dc.format | 7 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | University of West Bohemia. Faculty of electrical engineering. Department of electrical power engineering and environmental engineering | en |
dc.rights | © University of West Bohemia | en |
dc.subject | energetické systémy | cs |
dc.subject | výkonnost | cs |
dc.subject | spolehlivost | cs |
dc.subject | bezpečnost | cs |
dc.title | Challenges to optimization techniques in a deregulated environment | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Power engineering is the oldest and most traditional of the various areas within electrical engineering, yet no other facet of modern technology is currently undergoing a more dramatic revolution in both technology and industry structure. One of the more impressive areas of technical improvement over the past twenty years has been the emergence of powerful and practical numerical optimization methods for power-system engineering and operation, methods that ensure that the very best electrical and financial performance can be atained. The value contibuted by optimization use in power systems is considerable, both in terms of economics, but also in terms of operational reliability and security. Systems run with optimization-based monitoring and control react better to both expected patterns in power demand and equipment availability and unexpected events such as storm damage and sudden equipment failure. | en |
dc.subject.translated | power system | en |
dc.subject.translated | performance | en |
dc.subject.translated | reliability | en |
dc.subject.translated | security | en |
dc.type.status | Peer-reviewed | en |
Vyskytuje se v kolekcích: | Proceedings of the intensive programme 2005 Proceedings of the intensive programme 2005 |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Mezsaros.pdf | Plný text | 255,03 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/25370
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.