Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Omar, Luma | |
dc.contributor.author | Ivrissimtzis, Ioannis | |
dc.contributor.editor | Skala, Václav | |
dc.date.accessioned | 2018-04-12T08:49:00Z | - |
dc.date.available | 2018-04-12T08:49:00Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | WSCG 2016: poster papers proceedings: 24th International Conference in Central Europe on Computer Graphics, Visualization and Computer Visionin co-operation with EUROGRAPHICS Association, p. 79-82. | en |
dc.identifier.isbn | 978-80-86943-59-6 | |
dc.identifier.issn | 2464-4617 | |
dc.identifier.uri | wscg.zcu.cz/WSCG2016/!!_CSRN-2603.pdf | |
dc.identifier.uri | http://hdl.handle.net/11025/29599 | |
dc.description.abstract | Liveness tests are techniques employed by face recognition authentication systems, aiming at verifying that a live face rather than a photo is standing in front of the system camera. In this paper, we study the resilience of a standard liveness test under imposter photo attacks, under the additional assumption that the photos used in the attack may have been processed by common image processing operations such as sharpening, smoothing and corruption with salt and pepper noise. The results verify and quantify the claim that this type of liveness tests rely on the imposter photo images being less sharp than live face images. | en |
dc.format | 4 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Václav Skala - UNION Agency | en |
dc.relation.ispartofseries | WSCG 2016: poster papers proceedings | en |
dc.rights | © Václav Skala - Union Agency | cs |
dc.subject | zkoušky životnosti | cs |
dc.subject | rozpoznání obličeje | cs |
dc.subject | světelné modely | cs |
dc.subject | rozdıl dvou Gaussiánů | cs |
dc.subject | logistická regrese | cs |
dc.title | Resilience of luminance based liveness tests under attacks with processed imposter images | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | liveness tests | en |
dc.subject.translated | face recognition | en |
dc.subject.translated | luminance models | en |
dc.subject.translated | difference of Gaussians | en |
dc.subject.translated | logistic regression | en |
dc.type.status | Peer-reviewed | en |
Vyskytuje se v kolekcích: | WSCG 2016: Poster Papers Proceedings |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Omar.pdf | Plný text | 386,59 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/29599
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.