Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Oplt, T. | |
dc.contributor.author | Hutař, P. | |
dc.contributor.author | Šebík, M. | |
dc.contributor.editor | Adámek, Vítězslav | |
dc.contributor.editor | Jonášová, Alena | |
dc.contributor.editor | Plánička, Stanislav | |
dc.contributor.editor | Zajíček, Martin | |
dc.date.accessioned | 2019-01-17T10:33:03Z | - |
dc.date.available | 2019-01-17T10:33:03Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Computational mechanics 2018: book of extended abstracts: 34th conference with international participation, p. 77-78. | en |
dc.identifier.isbn | 978-80-261-0819-1 | |
dc.identifier.uri | http://hdl.handle.net/11025/30816 | |
dc.identifier.uri | https://www.zcu.cz/export/sites/zcu/pracoviste/vyd/online/FAV_Computational_Mechanics_2018.pdf | |
dc.description.sponsorship | This research has been supported by the Ministry of Education, Youth and Sports of the Czech Republic under the project m-IPMinfra (CZ.02.1.01/0.0/0.0/16_013/0001823) and specific research project FSI-S-17-4386 of the Faculty of Mechanical Engineering, BUT. | en |
dc.format | 2 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Západočeská univerzita v Plzni | cs |
dc.relation.ispartofseries | Computational Mechanics | en |
dc.rights | Copyright © 2018 University of West Bohemia, Plzeň, Czech Republic | en |
dc.subject | numerické modelování | cs |
dc.subject | uzavření trhlin způsobené plasticitou | cs |
dc.subject | modelování konečných prvků | cs |
dc.title | Numerical modelling of plasticity induced crack closure | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Plasticity induced crack closure was numerically estimated on two-dimensional FE models. Different methods of determinations were compared and discussed. Optimal FE model configuration was defined, particularly in connection with experimental results. This could be a first step for full three dimensional model of the crack to determined plasticity induced crack closure. | en |
dc.subject.translated | numerical modelling | en |
dc.subject.translated | plasticity-induced crack closure | en |
dc.subject.translated | finite element modelling | en |
dc.type.status | Peer-reviewed | en |
Vyskytuje se v kolekcích: | Computational mechanics 2018 Computational mechanics 2018 |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Oplt.pdf | Plný text | 453,83 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/30816
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.