Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lovecký, Martin | |
dc.contributor.author | Závorka, Jiří | |
dc.contributor.author | Jiřičková, Jana | |
dc.contributor.author | Škoda, Radek | |
dc.date.accessioned | 2020-03-02T11:00:23Z | - |
dc.date.available | 2020-03-02T11:00:23Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | LOVECKÝ, M., ZÁVORKA, J., JIŘIČKOVÁ, J., ŠKODA, R. Increasing efficiency of nuclear fuel using burnable absorbers. Progress in Nuclear Energy, 2020, roč. 118, č. January 2020, s. 1-12. ISSN 0149-1970. | en |
dc.identifier.issn | 0149-1970 | |
dc.identifier.uri | 2-s2.0-85066821507 | |
dc.identifier.uri | http://hdl.handle.net/11025/36548 | |
dc.format | 12 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | Progress in Nuclear Energy | en |
dc.rights | © Elsevier | en |
dc.title | Increasing efficiency of nuclear fuel using burnable absorbers | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The paper describes the development, validation, and use of UWB1 code intended for fast calculation of nuclear fuel depletion in burnable absorber research. The degree of effectiveness of burnable absorbers in the form of natural abundance elements, nuclides, and their combinations are compared on metric evaluating characteristic properties of burnable absorbers; namely the initial reactivity compensation, residual poisoning minimization, and the influence of the fuel reactivity for higher fuel burnups. The following materials suitable for burnable absorbers are recommended: Li, Pa, Ir, In and Re, as well as perspective of Li-6 enrichment; beside previously commonly studied boron and rare earth metals. The research results are intended for the application in other technical-economical analyses of the selection of added materials in the nuclear fuel for increasing the fuel efficiency and nuclear safety. | en |
dc.subject.translated | nuclear fuel | en |
dc.subject.translated | burnable absorber | en |
dc.subject.translated | reactivity excess | en |
dc.subject.translated | depletion | en |
dc.subject.translated | UWB1 | en |
dc.identifier.doi | 10.1016/j.pnucene.2019.103077 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 504505200018 | |
dc.identifier.obd | 43926227 | |
dc.project.ID | TE01020455/Centrum pokročilých jaderných technologií (CANUT) | cs |
Appears in Collections: | Články / Articles (RICE) Články / Articles (KEE) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Lovecky_Progress_in_Nuclear_Energy_118_2020.pdf | 3,74 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/36548
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.