Název: | The contribution of POSL and PXRF to the discussion on sedimentary and site formation processes in archaeological contexts of the southern Levant and the interpretation of biblical strata at Tel Burna |
Další názvy: | Přínos přenosné opticky stimulované luminiscence a rentgenofluorescenční analýzy k diskusi o sedimentačních a formačních procesech v archeologických kontextech jižní Levanty a interpretace vrstev z biblických období na lokalitě Tel Burna |
Autoři: | Janovský, Martin Horák, Jan Ackermann, Oren Tavger, Aharon Cassuto, Deborah Šmejda, Ladislav Hejcman, Michal Anker, Yaakov Shai, Itzhaq |
Citace zdrojového dokumentu: | JANOVSKÝ, M. HORÁK, J. ACKERMANN, O. TAVGER, A. CASSUTO, D. ŠMEJDA, L. HEJCMAN, M. ANKER, Y. SHAI, I. The contribution of POSL and PXRF to the discussion on sedimentary and site formation processes in archaeological contexts of the southern Levant and the interpretation of biblical strata at Tel Burna. QUATERNARY INTERNATIONAL, 2022, roč. 618, č. APR 30 2022, s. 24-34. ISSN: 1040-6182 |
Datum vydání: | 2022 |
Nakladatel: | Elsevier |
Typ dokumentu: | článek article |
URI: | 2-s2.0-85097428254 http://hdl.handle.net/11025/48829 |
ISSN: | 1040-6182 |
Klíčová slova: | antropocén;doba bronzová;doba železná |
Klíčová slova v dalším jazyce: | anthropocene;bronze and iron ages;granulometry;geoarchaeology;portable X-ray fluorescence spectrometry;portable OSL reader |
Abstrakt v dalším jazyce: | Site formation processes at ancient tells in the southern Levant have been the focus of several micromorphological studies, contributing to the differentiation of anthropogenic remains from long-term natural sedimentation, occurring post-abandonment. This paper discusses how the study of sedimentary processes and chemical compositions of sediments can be used within the context of an ongoing archaeological project, and how they can contribute to archaeological, historical and geomorphological interpretations. Sedimentary processes were studied implementing POSL, granulometry and PXRF as part of the archaeological research at Tel Burna, Israel. Focusing on the area along the northwestern fortification walls (Area B2), data was collected from multiple strata inside and outside the casemate fortifications dating from the Late Bronze Age to the Late Iron Age. The gradual increase of OSL values obtained inside the casemate wall, indicate accumulation of sediment during a long period of time. Whereas similar values along the entire profile outside the casemate wall indicate sediment accumulation in one-time event. This might be related to defensive preparations, allegedly in response to advances made by Sennacherib’s army in 701 BCE. In addition, results from the PXRF studies demonstrated correlation between human activities and the Cu, P, K, Zn, Mn values. Specifically, it was found that as K content increased from younger to older periods, it can be used as a pseudo-dating element. Ca content decreased as sampling descended from the tell’s surface, suggesting its origin in long-term aeolian processes. The results show that the use of POSL and PXRF on archaeological contexts are useful for determining sedimentary processes. Furthermore, chemical content enabled pseudo-dating of strata and facilitated the distinction between natural and anthropogenic processes in archaeological sites and landscape. |
Práva: | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. © Elsevier |
Vyskytuje se v kolekcích: | Články / Articles (KSA) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
JanovskyEtAl2022.pdf | 7,02 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/48829
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.