Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Šíma, Karel | |
dc.contributor.author | Štulík, Jiří | |
dc.contributor.author | Šlauf, Josef | |
dc.contributor.author | Blecha, Tomáš | |
dc.contributor.author | Hamáček, Aleš | |
dc.date.accessioned | 2022-10-17T10:02:23Z | - |
dc.date.available | 2022-10-17T10:02:23Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | ŠÍMA, K. ŠTULÍK, J. ŠLAUF, J. BLECHA, T. HAMÁČEK, A. Investigation of π stacking functionalization of carbon allotropes for RH sensing. In 2021 44th International Spring Seminar on Electronics Technology : /proceedings/. Piscaway: IEEE, 2021. s. 1-5. ISBN: 978-1-66541-477-7 | cs |
dc.identifier.isbn | 978-1-66541-477-7 | |
dc.identifier.uri | 2-s2.0-85113992812 | |
dc.identifier.uri | http://hdl.handle.net/11025/49732 | |
dc.description.abstract | This paper is focused on the noncovalent functionalization of CNT by π stacking of molecules for relative humidity (RH) sensing. This type of functionalization is not used frequently, but it potentially offers a simple way how to control the level of functionalization of the carbon allotropes. The base idea is to stack the molecules with base hexagonal carbon structure on the carbon allotropes like carbon nanotubes or graphene. This paper deals with experiments with different materials with carbon hexagonal structure, which can be able to do π stacking interaction and also can be able to react on air relative humidity. | en |
dc.format | 5 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.relation.ispartofseries | 2021 44th International Spring Seminar on Electronics Technology : /proceedings/ | en |
dc.rights | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. | cs |
dc.rights | © IEEE | en |
dc.title | Investigation of π stacking functionalization of carbon allotropes for RH sensing | en |
dc.type | konferenční příspěvek | cs |
dc.type | ConferenceObject | en |
dc.rights.access | restrictedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | This paper is focused on the noncovalent functionalization of CNT by π stacking of molecules for relative humidity (RH) sensing. This type of functionalization is not used frequently, but it potentially offers a simple way how to control the level of functionalization of the carbon allotropes. The base idea is to stack the molecules with base hexagonal carbon structure on the carbon allotropes like carbon nanotubes or graphene. This paper deals with experiments with different materials with carbon hexagonal structure, which can be able to do π stacking interaction and also can be able to react on air relative humidity. | en |
dc.subject.translated | carbon allotropes | en |
dc.subject.translated | relative humidity | en |
dc.subject.translated | π stacking | en |
dc.subject.translated | carbon nanotubes | en |
dc.identifier.doi | 10.1109/ISSE51996.2021.9467585 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 853459100033 | |
dc.identifier.obd | 43933068 | |
dc.project.ID | SGS-2021-003/Materiály, technologie a diagnostika v elektrotechnice | cs |
dc.project.ID | EF16_026/0008382/Uhlíkové alotropy s racionalizovanými nanorozhraními a nanospoji pro environmentální a biomedicínské aplikace | cs |
Appears in Collections: | Konferenční příspěvky / Conference Papers (KET) Konferenční příspěvky / Conference papers (RICE) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sima_09467585.pdf | 3,62 MB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/49732
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.