Název: | Constrained Up-Scaling for Direct and Global Image Components |
Autoři: | Bader, Julian Pätzold, Martin Kolb, Andreas |
Citace zdrojového dokumentu: | Journal of WSCG. 2013, vol. 21, no. 1, p. 69-78. |
Datum vydání: | 2013 |
Nakladatel: | Václav Skala - Union Agency |
Typ dokumentu: | článek article |
URI: | http://wscg.zcu.cz/WSCG2013/!_2013_J_WSCG-1.pdf http://hdl.handle.net/11025/6867 |
ISSN: | 1213–6972 (hardcopy) 1213-6980 (CD-ROM) 1213–6964 (on-line) |
Klíčová slova: | výpočtová fotografie;zpracování obrazu;globální osvětlení |
Klíčová slova v dalším jazyce: | computational photography;image processing;global illumination |
Abstrakt: | The separation of direct and global illumination components is interesting for many applications in Computer Graphics and Computer Vision, such as BRDF estimation or material classification. However, for full-resolution images, a large number of coded images have to be acquired. For many interactive applications, such as the acquisition of dynamic scenes or video capturing, this is not feasible. In this paper, a new constrained up-scaling technique for separated direct and global illumination images is proposed which requires two to three coded input images, only. Our approach imposes the boundary condition that the sum of the direct and global components equals the fully illuminated image. We work in a predictive-corrective manner where we first use a single-image up-scaling method in order to predict the higher resolution images. Afterwards, the missing higher frequencies are determined using a fully illuminated image. As the distribution of the higher frequencies differs among the various frequency bands, we apply our approach in an iterative way for small up-scaling steps distributing the missing information by minimizing the overall frequencies. We evaluate the up-scaling scheme and demonstrate the improvement compared to single-image approached. As our method aims at minimizing the structured light patterns needed for acquisition, we additionally discuss the performance of existing pattern sets in terms of applicability for dynamic scenes. |
Práva: | © Václav Skala - UNION Agency |
Vyskytuje se v kolekcích: | Volume 21, Number 1 (2013) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Bader.pdf | Plný text | 5,62 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/6867
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.