Title: | Impact of Selected Electromagnetic Fields on Bone Turnover Markers in Rats |
Authors: | Teister, Łukasz Sieroń-Stołtny, Karolina Cieślar, Grzegorz Teister, Maria Sieroń, Aleksander |
Citation: | ISTET 2013: International Symposiumon Theoretical Electrical Engineering: 24th – 26th June 2013: Pilsen, Czech Republic, p. IV-33-IV-34. |
Issue Date: | 2013 |
Publisher: | University of West Bohemia |
Document type: | konferenční příspěvek conferenceObject |
URI: | http://hdl.handle.net/11025/11516 |
ISBN: | 978-80-261-0246-5 |
Keywords: | elektromagnetické pole;mobilní telefon;kostní obrat |
Keywords in different language: | electromagnetic field;mobile;bone turnover |
Abstract: | In this study the impact of electromagnetic field generated by mobile phone (f=900 MHz), electromagnetic field with industrial frequency generated by high voltage alternating current transmission lines (f=50 Hz, E=10 kV/m), and also simultaneous action of those fields on the intensity of bone turnover process in male rats was estimated by means of analysis of serum concentration of calcium, phosphorus, as well as specific markers of bone formation and bone resorption. It was concluded that 4-week lasting exposure to both forms of electromagnetic field causes the intensification of bone turnover, resulting in the increase of serum concentrations of osteocalcin, pyridinoline and crosslinked alpha-2 N-terminal telopeptide of collagen type I. The obtained effect was dependent on frequency and power density of used electromagnetic fields. |
Rights: | © University of West Bohemia |
Appears in Collections: | ISTET 2013 ISTET 2013 ISTET 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Teister.pdf | Plný text | 69,34 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/11516
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.