Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Wasenmüller, Oliver | |
dc.contributor.author | Krolla, Bernd | |
dc.contributor.author | Michielin, Francesco | |
dc.contributor.author | Stricker, Didier | |
dc.contributor.editor | Skala, Václav | |
dc.date.accessioned | 2017-10-10T06:44:36Z | |
dc.date.available | 2017-10-10T06:44:36Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | WSCG 2014: communication papers proceedings: 21st International Conference in Central Europeon Computer Graphics, Visualization and Computer Visionin co-operation with EUROGRAPHICS Association, p. 57-64. | en |
dc.identifier.isbn | 978-80-86943-71-8 | |
dc.identifier.uri | wscg.zcu.cz/WSCG2014/!!_2014-WSCG-Communication.pdf | |
dc.identifier.uri | http://hdl.handle.net/11025/26378 | |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Václav Skala - UNION Agency | cs |
dc.relation.ispartofseries | WSCG 2014: communication papers proceedings | en |
dc.rights | @ Václav Skala - UNION Agency | cs |
dc.subject | počítačové vidění | cs |
dc.subject | hustá 3D rekonstrukce | cs |
dc.subject | perspektiva SfM | cs |
dc.subject | rekonstrukce s více pohledy | cs |
dc.title | Correspondence chaining for enhanced dense 3D reconstruction | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Within the computer vision community, the reconstruction of rigid 3D objects is a well known task in current research. Many existing algorithms provide a dense 3D reconstruction of a rigid object from sequences of 2D images. Commonly, an iterative registration approach is applied for these images, relying on pairwise dense matches between images, which are then triangulated. To minimize redundant and imprecisely reconstructed 3D points, we present and evaluate a new approach, called Correspondence Chaining, to fuse existing dense twoview 3D reconstruction algorithms to a multi-view reconstruction, where each 3D point is estimated from multiple images. This leads to an enhanced precision and reduced redundancy. The algorithm is evaluated with three different representative datasets. With Correspondence Chaining the mean error of the reconstructed pointclouds related to ground truth data, acquired with a laser scanner, can be reduced by up to 40%, whereas the root mean square error is even reduced by up to 56%. The reconstructed 3D models contain much less 3D points, while keeping details like fine structures, the file size is reduced by up to 78% and the computation time of the involved parts is decreased by up to 42%. | en |
dc.subject.translated | computer vision | en |
dc.subject.translated | dense 3D reconstruction | en |
dc.subject.translated | perspective SfM | en |
dc.subject.translated | multi-view reconstruction | en |
dc.type.status | Peer-reviewed | en |
Vyskytuje se v kolekcích: | WSCG 2014: Communication Papers Proceedings |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Wasenmuller.pdf | Plný text | 6,04 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/26378
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.