Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Štulík, Jiří | |
dc.contributor.author | Šlauf, Josef | |
dc.contributor.author | Polanský, Radek | |
dc.contributor.author | Mergl, Martin | |
dc.contributor.author | Kalbáč, Martin | |
dc.date.accessioned | 2022-05-30T10:00:14Z | - |
dc.date.available | 2022-05-30T10:00:14Z | - |
dc.date.issued | 2022 | |
dc.identifier.citation | ŠTULÍK, J. ŠLAUF, J. POLANSKÝ, R. MERGL, M. KALBÁČ, M. Highly Sensitive Room-Temperature Ammonia Sensors Based on Single-Wall Carbon Nanotubes Modified by PEDOT. IEEE SENSORS JOURNAL, 2022, roč. 22, č. 4, s. 3024-3032. ISSN: 1530-437X | cs |
dc.identifier.issn | 1530-437X | |
dc.identifier.uri | 2-s2.0-85123368389 | |
dc.identifier.uri | http://hdl.handle.net/11025/47646 | |
dc.format | 9 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.relation.ispartofseries | Ieee Sensors Journal | en |
dc.rights | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. | cs |
dc.rights | © IEEE | en |
dc.title | Highly Sensitive Room-Temperature Ammonia Sensors Based on Single-Wall Carbon Nanotubes Modified by PEDOT | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | restrictedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | An ammonia gas sensor material based on sulfonic functionalized single-wall carbon nanotubesmodified by poly(3,4-ethylenedioxythiophene), namely, PEDOT/SWCNTSO3H, was prepared via in situ polymerization. A thin active layer of PEDOT/SWCNT-SO3H was deposited on a polyimide substrate with interdigital electrodes by air-brush spray coating. The morphology of the prepared material was studied by scanning electron microscopy, and the presence of PEDOT in the structure of SWCNT-SO3H was examined with Raman spectroscopy. The obtained results showed that PEDOT was successfully bound to SWCNT-SO3H and that this modification significantly improved the NH3 sensing performance of the sensor. The sensor exhibited a strong response to ammonia (102% at 50 ppm),minimal drift in the electrical resistance during cyclic exposure, and good spontaneous desorption, all at room temperature. In the range from 20 ppm to 100 ppm ammonia, the calibration curve is considered linear, with a sensitivity of a 0.7% resistance change per 1 ppm ammonia. Furthermore, the sensor shows the ability to detect ammonia at sub-ppm concentration, and the response is 4.4% at 300 ppb. With regard to the material structure, the sensing mechanisms of both materials, i.e., PEDOT/SWCNT-SO3H and SWCNT-SO3H, are discussed in the article. | en |
dc.subject.translated | PEDOT | en |
dc.subject.translated | carbon nanotubes | en |
dc.subject.translated | sulfonic group | en |
dc.subject.translated | ammonia | en |
dc.subject.translated | gas sensor | en |
dc.identifier.doi | 10.1109/JSEN.2022.3142405 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 754264700015 | |
dc.identifier.obd | 43935878 | |
dc.project.ID | EF16_026/0008382/Uhlíkové alotropy s racionalizovanými nanorozhraními a nanospoji pro environmentální a biomedicínské aplikace | cs |
dc.project.ID | GA20-03913S/Organické senzory plynů - nové struktury, jejich vlastnosti a funkce | cs |
Vyskytuje se v kolekcích: | Články / Articles (KET) Články / Articles (RICE) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Stulik_Highly_Sensitive.pdf | 1,97 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/47646
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.