Název: | SPIN enables high throughput species identification of archaeological bone by proteomics |
Autoři: | Rüther, Patrick Leopold Husic, Immanuel Mirnes Bangsgaard, Pernille Gregersen, Kristian Murphy Pantmann, Pernille Carvalho, Milena Godinho, Ricardo Miguel Friedl, Lukáš Cascalheira, João Taurozzi, Alberto John Schjellerup Jørkov, Marie Louise Benedetti, Michael M. Haws, Jonathan Bicho, Nuno Welker, Frido Cappellini, Enrico Olsen, Jesper Velgaard |
Citace zdrojového dokumentu: | RÜTHER, PL. HUSIC, IM. BANGSGAARD, P. GREGERSEN, KM. PANTMANN, P. CARVALHO, M. GODINHO, RM. FRIEDL, L. CASCALHEIRA, J. TAUROZZI, AJ. SCHJELLERUP JØRKOV, ML. BENEDETTI, MM. HAWS, J. BICHO, N. WELKER, F. CAPPELLINI, E. OLSEN, JV. SPIN enables high throughput species identification of archaeological bone by proteomics. Nature Communications, 2022, roč. 13, č. 1, s. 1-14. ISSN: 2041-1723 |
Datum vydání: | 2022 |
Nakladatel: | Nature Research |
Typ dokumentu: | článek article |
URI: | 2-s2.0-85129351300 http://hdl.handle.net/11025/49887 |
ISSN: | 2041-1723 |
Klíčová slova v dalším jazyce: | SPIN;proteomics;species identification;archeological bone |
Abstrakt v dalším jazyce: | Species determination based on genetic evidence is an indispensable tool in archaeology, forensics, ecology, and food authentication. Most available analytical approaches involve compromises with regard to the number of detectable species, high cost due to low throughput, or a labor-intensive manual process. Here, we introduce “Species by Proteome INvestigation” (SPIN), a shotgun proteomics workflow for analyzing archaeological bone capable of querying over 150 mammalian species by liquid chromatography-tandem mass spectrometry (LC-MS/MS). Rapid peptide chromatography and data-independent acquisition (DIA) with throughput of 200 samples per day reduce expensive MS time, whereas streamlined sample preparation and automated data interpretation save labor costs. We confirm the successful classification of known reference bones, including domestic species and great apes, beyond the taxonomic resolution of the conventional peptide mass finger- printing (PMF)-based Zooarchaeology by Mass Spectrometry (ZooMS) method. In a blinded study of degraded Iron-Age material from Scandinavia, SPIN produces reproducible results between replicates, which are consistent with morphological analysis. Finally, we demon- strate the high throughput capabilities of the method in a high-degradation context by analyzing more than two hundred Middle and Upper Palaeolithic bones from Southern Eur- opean sites with late Neanderthal occupation. While this initial study is focused on modern and archaeological mammalian bone, SPIN will be open and expandable to other biological tissues and taxa. |
Práva: | © authors |
Vyskytuje se v kolekcích: | Články / Articles (KSA) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Ruther et al 2022 SPIN.pdf | 2,29 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/49887
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.